Fluoro 2
Upright Zeiss AxioImager
Room 3.021 - Zeiss AxioImage M2.m Microscope Stand with Apotome2 and Axiocam 506 monochrome and colour cameras
Inverted widefield microscope with LED lightsource, and monochrome and CCD camera. Suited for imaging fixed and live fluorescent samples.
Features Include:
Motorised X-Y-Z stage, Apotome2
Transmitted Light: LED illumination
Reflected Light: Zeiss Collibri 7
Condensor:
Name | N.A. | W.D. mm | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
Motorised Universal | 0.9 | DIC I | DIC II | DIC III |
Objectives:
Position | Objective | Magnification | N.A. | Immersion | W.D. (mm) | Type | Type | Thread |
1 | EC Plan NeoFluar | 4x | 0.16 | Dry | 18.5 | DIC | M27 | |
2 | Plan Apochromat | 10x | 0.45 | Dry | 2.1 | DIC | M27 | |
3 | Plan Apochromat | 20x | 0.80 | Dry | 0.55 | DIC | M27 | |
4 | Plan Neofluar | 40x | 0.95 | Dry | 0.25 | DIC | M27 | |
5 | Plan Apochromat | 63x | 1.40 | Oil | 0.19 | DIC | M27 | |
6 | Neofluar | 100x | 1.40 | Oil | 0.20 | DIC | M23 |
Fluorescent Filter Sets:
Position | Name | Excitation | Dichroic | Emission | Suitable Dyes |
1 | |||||
2 | DAPI 5060C | 377/50 | 409 | 447/60 | DAPI, Hoechst |
3 | Zeiss #44 HE | 475/40 | 500 | 530/50 | EGFP, Alexa Fluor 488 |
3 | Zeiss #63 He | 572/25 | 590 | 629/62 | Cy3, mCherry, Texas Red |
4 | Zeiss #50 He | 640/30 | 660 | 690/50 | Cy5, A647 |
5 | Zeiss #112 He | 385/30, 469/38, 555/30, 631/33, 735/40 | 405, 493, 575, 654, 761 | 425/30, 514/31, 592/25, 681/45, 785/38 | DAPI,FITC,TRITC,Cy5, Cy7 |
6 | Polariser | - | - | - | - |
Computer:
HP Z820 PC - 3GHz Xeon Processor -64GB RAM - 1GB ATI Firepro V5800 GPU
1TB Raid Array
30" LCD Monitor
Software:
Zeiss Zen Blue 3 with Tiling and EDF modules
Accessories:
Contacts
Dr James Springfield
Microscopy Facility Manager
+61 7 334 62390
j.springfield@imb.uq.edu.au
Dr Nicholas Condon
CZI Imaging Scientist
+61 7 334 62042
n.condon@imb.uq.edu.au
Dr Mahdie Mollazade
Microscopy Officer
+61 7 334 62042
m.mollazade@uq.edu.au
Mailing address
ACRF Cancer Biology Imaging Facility
Institute for Molecular Bioscience
Level 6N, 306 Carmody Road,
Building 80
University of Queensland
4072, St Lucia,
Queensland, Australia