Specialty Microscopes
OPT (Optical Projection Tomography)
Current Status: Fully Operational
Resource Links:
Room 6.025d - Custom Microscope Stand with Photometrics Coolsnap HQ2 CCD camera
Custom widefield microscope with Whitelight Mercury lightsource and CCD camera. Suited for imaging large fixed samples in 3D.
Features Include:
- Fully motorised X-Y-Z stage
Transmitted Light: 100W LED Lamp
Reflected Light: Exfo Xacte 200W Mercury White Lightsource
Objectives:
Position | Objective | Magnification | N.A. | Immersion | W.D. (mm) | Type | Type | Thread |
1 | Plan Apochromat | 0.18x | 0.04 | Dry | 50 | |||
2 | Plan Apochromat | 0.5x | 0.1 | Dry | 45 | |||
3 | Plan Apochromat | 1x | 0.2 | Dry | 40 |
Fluorescent Filter Sets:
Position | Name | Excitation | Dichroic | Emission | Suitable Dyes |
1 | DAPI - 5060C | 377/50 | 409LP | 447/60 | DAPI, Hoechst |
2 | CFP - 2432C | 438/24 | 458LP | 483/32 | CFP, Cerulean |
3 | GFP-3000B | 488/10 | 505LP | 530/60 | GFP, A488 |
4 | mCherry LP | 560/20 | 580LP | 585LP | mCherry, Cy3 |
5 | - | - | - | ||
6 | - | - | - |
Computer:
Dell PC - 3GHz Xeon Processor - 8GB RAM - 256GB nVidia Quadro GPU
1TB Raid Array
30" LCD Monitor
Software:
OPTiscan
FLIM/FRET
Current Status: Fully Operational
Resource Links:
- FLIM/FRET Training Manual
- Training Videos
- Microscope location - Room 3.011
- Make a Booking
Room 3.011 - Olympus IX71 - Inverted Microscope Stand with Intensified CCD camera
Inverted widefield microscope with Mercury and LED lightsources and CCD camera. Suited for imaging fixed samples on slides, samples with low fluorescence and live imaging.
Features Include:
- Manual X-Y-Z stage
- CO2 and temperature incubation for live cells and tissue
- Tiled imaging
- Multi-position imaging
Transmitted Light: 100W Halogen Lamp
Reflected Light: Olympus Mercury White Lightsource, Lambert LED Lightsource
Objectives:
Position | Objective | Magnification | N.A. | Immersion | W.D. (mm) | Type | Type | Thread |
1 | Plan Apochromat | 4x | 0.5 | Dry | 2 | PhL | ADL | M27 |
2 | Plan Apochromat | 10x | 0.75 | Dry | 0.5 | Ph1 | M27 | |
3 | Plan Apochromat | 20x | 0.75 | Dry | 0.4 | Ph2 | ADL | M27 |
4 | Plan Apochromat | 40x | 0.95 | Dry | 0.2 | DIC I | M27 |
Fluorescent Filter Sets:
Position | Name | Excitation | Dichroic | Emission | Suitable Dyes |
1 | DAPI - 5060C | 377/50 | 409LP | 447/60 | DAPI, Hoechst |
2 | CFP - 2432C | 438/24 | 458LP | 483/32 | CFP, Cerulean |
3 | GFP-3000B | 488/10 | 505LP | 530/60 | GFP, A488 |
4 | mCherry LP | 560/20 | 580LP | 585LP | mCherry, Cy3 |
5 | - | - | - | ||
6 | - | - | - |
Computer:
Dell PC - 3GHz Xeon Processor - 8GB RAM - 256GB nVidia Quadro GPU
1TB Raid Array
Dual 27" LCD Monitors
Software:
Lambert Intruments
Accessories:
Incubation chamber with CO2 and Temperature control